Compare
ShipReady vs Vibe App Scanner
A scanner for AI-built apps with broad automated coverage and paid access to the full report.
Vibe App Scanner price: First scan free; Go $19/mo; Pro $39/mo. Results gating: Full findings require payment.
Facts about Vibe App Scanner were read from their site on the dates shown. Tell us if something changed.
| Row | Vibe App Scanner | ShipReady | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score or evidence | Vibe App Scanner The public pages describe automated checks across security, SEO and performance, and lead with the count of checks rather than a single score. Source: https://vibeappscanner.com/security-checks (read 2026-09-14) | ShipReady No score, no grade, no badge. Every finding shows the request that produced it and the date it was read. | ||||||||||||||||||
| What they show and what they keep | Vibe App Scanner First scan is free; the full report and repeat scans are behind paid plans and an account. Source: https://vibeappscanner.com/pricing (read 2026-09-14) | ShipReady The full free result is shown to anyone with the check id. Nothing is gated behind a paywall or an account. | ||||||||||||||||||
| What they do to your app | Vibe App Scanner Automated outside checks against a URL. Public pages do not describe executing your database functions, signing in as your users, or reading another account's records. Source: https://vibeappscanner.com/what-is-vibe-app-scanner (read 2026-09-14) | ShipReady Deterministic outside requests only. Never signs in, never executes a function on your database, never reads another account's data. | ||||||||||||||||||
| What neither can see from outside | Neither an outside scanner nor a public research report can prove these from a URL. They need code, account, runtime or operational access.
| |||||||||||||||||||
| Fixes | Vibe App Scanner Fix guidance framed for AI coding tools, tied to the paid tiers. Public pages do not list per-builder prompts. Source: https://vibeappscanner.com/pricing (read 2026-09-14) | ShipReady Every finding carries five fix prompts for Lovable, Bolt, Base44, v0 and generic coding assistants, hand written per finding. | ||||||||||||||||||
| Beyond security |
Source: https://vibeappscanner.com/security-checks (read 2026-09-14) | |||||||||||||||||||
| What happens next | Vibe App Scanner Upgrade to Go or Pro for the full report, extra scans, and MCP access for agent workflows. Source: https://vibeappscanner.com/pricing (read 2026-09-14) | ShipReady You can stop at the free check, or buy the Release Gate at $49 for the package, the Launch Review at $199 for a person, or the Hardening Sprint at $1,750 for the fix work. | ||||||||||||||||||
Competitor strengths
Broad automated coverage across security, SEO and performance for AI-built apps, with MCP access on paid plans for agent-driven scanning.
Source: https://vibeappscanner.com/what-is-vibe-app-scanner (read 2026-09-14)
Choose Vibe App Scanner if
You want one automated scanner that covers security, SEO and performance in one report, you are ready to pay a monthly fee, and you plan to plug the scanner into an agent workflow through MCP.
ShipReady statuses explained
Observed means an outside request produced direct evidence.
Declared means the app owner supplied the information.
Not verified means the item needs code, account, runtime or operational access.
Could not check means the attempt did not produce a reliable answer.
Sources read for this page
Check your app
Run all sixteen groups on your published address and see the evidence behind every result.
ShipReady is not a penetration test or a security certification. No automated check can prove an application is secure.
Last updated September 20, 2026
